Statistics: Assignment 4.20
Name:
As the drop deadline approached in a Statistics class, the instructor wanted to examine the
grade distribution of her three sections combined. Those point totals (out of 600 possible) are
shown below. To make it easier on, I have already arranged them from smallest to largest.
302, 375, 399, 405, 411, 420, 420, 423, 444, 447, 449, 450, 453, 460, 464,
467, 469, 469, 470, 471, 473, 475, 478, 480, 480, 483, 484, 486, 488, 488,
491, 493, 493, 494, 495, 495, 496, 498, 500, 503, 504, 505, 505, 506, 507,
507, 508, 509, 510, 511, 512, 512, 516, 518, 520, 522, 523, 524, 526, 528,
530,531, 533, 534, 535, 535, 536, 538, 538, 540, 541, 542, 543, 544, 544,
547, 548, 550, 553, 558, 561, 563, 568, 568, 572, 573, 579, 588, 591, 594
With three digit numbers, it is common to round or truncate (ignore the third digit and
beyond) there is a bigger issue if you try to use the hundreds digit as the 'stem and the tens
digit as the leaf". Why would it be a bad idea for this data set?
To make 'stems' that include the hundreds and tens digits (stems of 30-59) and the ones digits
as the leaves it also problematic Why?