The following are sales revenues for a large utility company for years 1 through 11. Forecast revenue for years 12 through 15. Because we are forecasting four years into the future, you will need to use linear regression as your forecasting method. (Enter your answers in millions.)

bash
Copy code
| YEAR | REVENUE (MILLIONS) |
|------ |--------------------- |
| 01 | $4,869.0 |
| 02 | $5,069.9 |
| 03 | $5,522.7 |
| 04 | $5,734.3 |
| 05 | $5,503.6 |
| 06 | $5,195.1 |
| 07 | $5,101.3 |
| 08 | $5,107.0 |
| 09 | $5,552.3 |
| 10 | $5,744.8 |
| 11 | $5,863.0 |

Forecast Period:
| 12 | [Forecast Value] |
| 13 | [Forecast Value] |
| 14 | [Forecast Value] |
| 15 | [Forecast Value] |