Respuesta :
Answer:
(a) Design Expert Output
Term Effect SumSqr % Contribtn
Model Intercept
Model A 50.5 10201 41.8777
Error B -1 4 0.016421
Model C -13 676 2.77515
Model D 37 5476 22.4804
Model E 34.5 4761 19.5451
Error F 4.5 81 0.332526
Error AB -4 64 0.262737
Error AC -2.5 25 0.102631
Error AD 4 64 0.262737
Error AE 1 4 0.016421
Error BD 4.5 81 0.332526
Model CD 14.5 841 3.45252
Model DE -22 1936 7.94778
Error ABD 0.5 1 0.00410526
Error ABF 6 144 0.591157
Lenth's ME 15.4235
Lenth's SME 31.3119
Factors A, C, D, E and the two factor interactions CD and DE appear to be significant.