lvier
contestada

Solve the below problems being sure to provide the correct significant figures.

1) 1000 ÷ 4.886 = __________

2) 240 ÷ 12.3 = __________

3) 80 x 4.6 = __________

4) 4.527 x 30 = __________

5) 86 x 63.855 x 8000 = __________

6) 700 x 91.186 = __________

7) 7.1 x 348 = __________

8) 50 ÷ 29.1 = __________

9) 98.773 x 24.891 x 409 = __________

10) 0.065 x 3 x 3007 = __________

Respuesta :

Answer:

1) 204.6663938

2) 19.51219512

3) 368

4) 135.81

5) 43932240

6) 63830.2

7) 2470.8

8) 1.718213058

9) 1005550.526

10) 586.365

Most of the questions you asked were in repeating decimal form.

Explanation: