Respuesta :
Answer:
38,340
Step-by-step explanation:
you take 6% of 27000 and multiply it by 7 years and then add the original 27,000
Answer:
40598
Step-by-step explanation:
2015 | 27000 + 6% = 28620
2016 | 28620 + 6% = 30337.2
2017 | 30337.2 + 6% 32157.432
2018 | 32157.432 + 6% = 34086.8779
2019 | 34086.8779 + 6% = 36132.0906
2020 | 36132.0906 + 6% = 38300.016
2021 | 38300.016 + 6% = 40598.017
= 40598
In 2021 there will be 40598 people in the population.
40598.017 has to come down to 40598 because there isn't 17% of a person.