The average rate of change of f(x) = -3x² + 1 over each of the given intervals are; -18, 6 nd 38
We are given the function;
f(x) = -3x² + 1
(a) From 2 to 4;
f(2) = -3(2)² + 1
f(2) = -12 + 1
f(2) = -11 (2, -11)
f(4) = -3(4)² + 1
f(4) = -47 (4, -47)
Slope = (-47 - (-11))/(4 - 2)
Slope = -36/2
Slope = -18
(B) From -2 to 0;
f(-2) = -3(-2)² + 1
f(2) = -12 + 1
f(2) = -11 (-2, -11)
f(4) = -3(0)² + 1
f(4) = 1 (0, 1)
Slope = (1 - (-11))/(0 - (-2))
Slope = 12/2
Slope = 6
(C) From 2 to 5;
f(2) = -3(2)² + 1
f(2) = -12 + 1
f(2) = -11 (2, -11)
f(5) = -3(5)² + 1
f(5) = -74 (0, -74)
Slope = ((-74) - 2)/(0 - 2)
Slope = -76/-2
Slope = 38
Read more about average rate of change at; https://brainly.com/question/8728504
#SPJ1